EQUIPMENT INFORMATION
In 2004 we acquired a 1000ton mechanical press, in 2010 we added a 600ton servo press, and in 2016 we again have revolutionized our process with a 1600ton custom press machine for test pressing. Our machines all have Leveller-Feeders to simulate mass production conditions for testing.
At Sasayama we only use the highest quality, most state of the art machines for our die production. Our new factory combines design, production, machining, assembly, finishing and testing all in house. This allows us to produce stamping dies of the Highest Precision and Quality more efficiently, and get them to our customers faster.
NEW HEAD OFFICE&FACTORY-EQUIPMENT LIST
NAME | QTY | VENDOR |
CAD/CAM/CAE & OTHERS |
2D CAD | 1 | NTT DATA ENGINEERING SYS. |
2D CAD | 17 | C&G SYSTEMS |
3D CAD | 7 | NTT DATA ENGINEERING SYS. |
3D CAD | 1 | Vero Software Group |
2D CAM | 3 | C&G SYSTEMS |
WEDM CAM | 1 | C&G SYSTEMS |
3D CAM one has simultaneous 5-axis machining | 2 | SESCOI |
STAMPING SIMULATION | 1 | JAPAN ESI |
3D PRINTER | 1 | Stratasys |
3D SCANNER | 1 | Creaform |
PRODUCTION CONTROL SYSTEM |
PRODUCTION CONTROL SYSTEM | 1 | SIM Technology |
MACHINING CENTER( 6 MACHINS) |
Machining Center ①② | 1 | OKUMA |
Machining Center | 1 | OKUMA |
Machining Center Robot Cell System μMMC ①② | 1 | MAKINO |
Robot | 1 | MAKINO |
Horizontal Machining Center ①② | 5 | MAKINO |
5-AXIS Machining Center ①② | 1 | FUNUC |
CNC Jigborer | 1 | YASUDA |
Vertical Machining Center | 1 | MAKINO |
MILLING MACHINE |
Vertical Milling Machine | 1 | YAMAGUCHI |
TRYOUT PRESS |
Link Motion Press 1600ton ①② | 1 | AIDA |
Level Feeder W150~1300mm max10ton | 1 | AIDA |
Link Motion Press 1000ton | 1 | AIDA |
Level Feeder W70~1300mm max5ton | 1 | AIDA |
Servo Press 600ton | 1 | AIDA |
Level Feeder W70~1000mm max5ton | 1 | YUTANI |
Crank Press 200ton,150ton | 2 | AIDA |
Crank Press 200ton | 1 | WASHINO |
GRINDING |
SUPER PRECISION HIGH RECIPROCATING FORMING GRINDER ① | 1 | NAGASE |
RECIPROCATING FORMING GRINDER | 1 | KURODA |
RECIPROCATING FORMING GRINDER | 1 | OKAMOTO |
RECIPROCATING FORMING GRINDER | 1 | OKAMOTO |
FORMING SURFACE GRINDER | 2 | KURODA |
WIRE ELECTRICAL DISCHARGE MACHINE |
WEDM | 7 | MITSUBISHI |
WEDM | 3 | SODICK |
MEASHURING INSTRUMENT MACHINE |
3D Coordinate Measuring Machines | 1 | MITSUTOYO |
LATHE TURNING MACHINE |
LATHE TURNING MACHINE | 1 | DAINICHI |
DRILLING |
Radial Drilling Machine | 1 | OOYA |
Radial Drilling Machine | 1 | TOMINAGA |
Radial Drilling Machine | 1 | OGAWA |
Drilling Machine | 3 | YOSHIDA |
Other Equipment |
Hoist Crane 20ton | 1 | NIPPON HOIST |
Parent-Child crane 10ton+5ton | 2 | NIPPON HOIST |
Semi-Portal crane 5ton | 2 | NIPPON HOIST |
Semi-Portal crane 2.8ton | 2 | NIPPON HOIST |
Hoist Crane 1ton | 1 | NIPPON HOIST |
Parent-Child crane 10ton+5ton | 1 | NIPPON HOIST |
Hoist Crane 1ton | 1 | NIPPON HOIST |
Aluminum Crane 25kg | 2 | NIPPON HOIST |
WEIGHT TRACK DRIVING DIVICE | 1 | NIPPON HOIST |
FURUMI FACTORY - EQUIPMENT LIST
NAME | QTY | VENDOR |
CAD/CAM/CAE |
2D CAM | 1 | COMPUTER ENGINEERING |
MACHINING CENTER( 8 MACHINS) |
Machining Center | 1 | OKUMA |
Machining Center | 1 | OKUMA |
Machining Center | 2 | OKUMA |
Vertical Machining Center | 1 | MAKINO |
Vertical Machining Center | 3 | MAKINO |
MILLING MACHINE |
NC Milling Machine | 1 | OKUMA |
GRINDING |
RECIPROCATING FORMING GRINDER | 1 | OKAMOTO |
RECIPROCATING FORMING GRINDER | 1 | OKAMOTO |
FORMING SURFACE GRINDER | 1 | KUROTA |
SUPER PRECISION HIGH FORMING SURFACE GRINDER | 1 | OKAMOTO |
DRILLING |
Radial Drilling Machine | 1 | OOYA |
BENCH Drilling Machine | 1 | HITACHI |
LATHE TURNING MACHINE |
LATHE TURNING MACHINE | 1 | DAINICHI |
OTHER EQUIPMENT |
Hoist Crane 10ton | 2 | NIPPON HOIST |
Hoist Crane 5ton | 1 | NIPPON HOIST |
Hoist Crane 2.8ton | 2 | NIPPON HOIST |